Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.7408 KiB/s | 3.0777 KiB/s | 3.4165 KiB/s |
R² | 0.0012983 | 0.0013379 | 0.0012780 |
Mean | 285.83 µs | 317.30 µs | 356.30 µs |
Std. Dev. | 85.249 µs | 180.95 µs | 258.94 µs |
Median | 270.30 µs | 280.23 µs | 299.35 µs |
MAD | 48.963 µs | 64.493 µs | 82.951 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.